AI agent that provides affordable APIs and supports cryptocurrency payments
B.AI Platform Overview
B.AI is a Web3 + AI platform created by Web3 entrepreneur
Justin Sun. He reportedly spent a significant amount to acquire the premium domain b.ai,
and publicly announced his entry into the AI industry on X (formerly Twitter).

Who is Justin Sun?
Justin Sun is a well-known entrepreneur in the blockchain industry and the founder of TRON.
He is known for promoting Web3 adoption and has been involved in multiple crypto and blockchain projects.
His move into AI with B.AI reflects the growing convergence of AI and Web3 technologies.

What is B.AI?
B.AI is a platform that combines artificial intelligence with blockchain technology.
It aims to build a Web3-native AI ecosystem offering developer tools, AI agents, and API services.
Products
- BAIclaw — An AI agent tool designed for automation and Web3 workflows.
- BAI Code — An AI Coding Assistant.
- Web Platform — A browser-based interface for accessing B.AI services.
Key Features
- Supports cryptocurrency payments for services and API usage
- Lower API pricing compared to official mainstream AI providers
- Web3-native infrastructure designed for decentralized applications
API Price
| Model | Input (Credits/Token) | Cache Write (Credits/Token) | Cache Read (Credits/Token) | Output (Credits/Token) | Web Search (Credits/Use) |
|---|---|---|---|---|---|
| MiniMax M2.7 | 0.30 | 0.375 | 0.06 | 1.20 | - |
| MiniMax M2.5 | 0.30 | 0.30 | 0.03 | 1.20 | - |
| Kimi K2.6 | 0.95 | 0.95 | 0.16 | 4.00 | - |
| Kimi K2.5 | 0.59 | 0.59 | 0.177 | 3.00 | - |
| GLM-5.1 | 1.40 | 1.40 | 0.26 | 4.40 | - |
| GLM-5 | 1.00 | 1.00 | 0.20 | 3.20 | - |
| DeepSeek V3.2 | 0.29 | 0.29 | 0.145 | 0.44 | - |
| DeepSeek V4 Flash | 0.28 | 0.28 | 0.0056 | 0.56 | - |
| DeepSeek V4 Pro | 0.87 | 0.87 | 0.0087 | 1.74 | - |
| GPT-5.4 | 2.50 | 2.50 | 0.25 | 15.00 | 10,000 |
| GPT-5.5 | 5.00 | 5.00 | 0.50 | 30.00 | 10,000 |
| GPT-5.5 Instant | 5.00 | 5.00 | 0.50 | 30.00 | 10,000 |
| GPT-5.4 Pro | 30.00 | 30.00 | 3.00 | 180.00 | - |
| GPT-5.2 | 1.75 | 1.75 | 0.175 | 14.00 | 10,000 |
| GPT-5.4 Mini | 0.75 | 0.75 | 0.075 | 4.50 | 10,000 |
| GPT-5 Mini | 0.25 | 0.25 | 0.025 | 2.00 | 10,000 |
| GPT-5.4 Nano | 0.20 | 0.20 | 0.02 | 1.25 | 10,000 |
| GPT-5 Nano | 0.05 | 0.05 | 0.005 | 0.40 | - |
| Claude Opus 4.7 | 5.00 | 6.25 | 0.50 | 25.00 | 10,000 |
| Claude Opus 4.6 | 5.00 | 6.25 | 0.50 | 25.00 | 10,000 |
| Claude Opus 4.5 | 5.00 | 6.25 | 0.50 | 25.00 | 10,000 |
| Claude Sonnet 4.6 | 3.00 | 3.75 | 0.30 | 15.00 | 10,000 |
| Claude Sonnet 4.5 | 3.00 | 3.75 | 0.30 | 15.00 | 10,000 |
| Claude Haiku 4.5 | 1.00 | 1.25 | 0.10 | 5.00 | 10,000 |
| Gemini 3.1 Pro | 2.00 | 2.00 | 0.20 | 12.00 | 14,000 |
| Gemini 3 Flash | 0.50 | 0.50 | 0.05 | 3.00 | 14,000 |

Personal AI agents for daily tasks